Leave a Message

Thank you for your message. We will be in touch with you shortly.

5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
SEE ALL PHOTOS
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
5316 53RD AVE E #N8
Sold

5316 53RD AVE E #N8

5316 53RD AVE E #N8, BRADENTON, FL 34203

$158,500
Welcome to your new home--perfect for year-round living or your winter getaway! Located in the highly sought-after 55+ Westwinds community in East Bradenton, this charming mobile home offers an unbeatable combination of convenience, amenities, and affordability.
This fully furnished 2-bedroom, 2-bathroom home boasts a spacious Florida room, perfect for relaxing or entertaining guests. You'll love the bright and airy layout, providing comfort and functionality throughout. The home also includes a large utility shed/workshop, offering ample storage and workspace for hobbies or projects.
Westwinds is ideally situated with quick access to major highways and just a short drive to Sarasota and our stunning Gulf Coast beaches. With an abundance of new restaurants and three major grocery stores nearby, dining and shopping have never been easier.
The purchase price includes a share in the Westwinds co-op, offering exceptional value with low community fees that cover a wealth of amenities. Residents enjoy one of the largest heated pools around, along with a vibrant schedule of activities, including shuffleboard, card games, billiards, community meals, and more.
Homes in Westwinds don't stay on the market long--this is your opportunity to join this wonderful community. Don't wait--call today for your private showing!

2
beds

2
baths

1,200 Sq.Ft. LIVING AREA

3,960 Sq.Ft. lot

Dan Ivanov

Dan Ivanov

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Garage, Other
  • Flooring Carpet, Vinyl
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Thermostat, Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,200 Sq.Ft.
  • Total Area1,944 Sq.Ft.
  • Lot Area3,960 Sq.Ft.
  • MLS® IDA4632627
  • TypeManufactured-Mobile
  • YEAR BUILT1981
  • NeighborhoodBradenton

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Sewer Connected, Water Connected
  • roofOther
  • lot featuresIn County, Near Public Transit, Paved
  • parkingCovered
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureCrawlspace
  • HOA AmenitiesClubhouse, Laundry, Other, Shuffleboard Court
  • other exterior FeaturesRain Gutters, Shade Shutter(s), Sliding Doors, Storage

Financial

  • Sales Price$158,500
  • Real Estate Tax $817/yr
  • HOA $285/mo
  • Zoning AFR4B
View Virtual Tour

Bradenton

Explore

Let's Work Together

Whether you are a first-time buyer or a seasoned investor, we have the knowledge and creativity to help you make informed decisions and do business successfully.

Follow Me on Instagram